Aluminium Equal Angle
Product Information:
- Aluminium equal angle profile
- Equal-width angle configuration
- Manufactured from extruded aluminium
- 6063-T6 aluminium specification
- Available in 2.5m and 3.0m cutting lengths
Aluminium Standard Profiles – Equal Angle
| SKU | Size (A) | Thickness (T) | Cutting Length |
| STD-EA-2.5X12X12X1.5 | 12mm x 12mm | 1.5mm | 2.5m |
| STD-EA-2.5X16X16X1.5 | 16mm x 16mm | 1.5mm | 2.5m |
| STD-EA-2.5X19.1X19.1X1.6 | 19.1mm x 19.1mm | 1.6mm | 2.5m |
| STD-EA-2.5X25X25X1.6 | 25mm x 25mm | 1.6mm | 2.5m |
| STD-EA-2.5X25X25X2 | 25mm x 25mm | 2mm | 2.5m |
| STD-EA-2.5X31.75X31.75X1.6 | 31.75mm x 31.75mm | 1.6mm | 2.5m |
| STD-EA-2.5X38X38X2 | 38mm x 38mm | 2mm | 2.5m |
| STD-EA-2.5X50X50X2 | 50mm x 50mm | 2mm | 2.5m |
| STD-EA-3X12X12X1.5 | 12mm x 12mm | 1.5mm | 3.0m |
| STD-EA-3X16X16X1.5 | 16mm x 16mm | 1.5mm | 3.0m |
| STD-EA-3X19.1X19.1X1.6 | 19.1mm x 19.1mm | 1.6mm | 3.0m |
| STD-EA-3X25X25X1.6 | 25mm x 25mm | 1.6mm | 3.0m |
| STD-EA-3X25X25X2 | 25mm x 25mm | 2mm | 3.0m |
| STD-EA-3X31.75X31.75X1.6 | 31.75mm x 31.75mm | 1.6mm | 3.0m |
| STD-EA-3X38X38X2 | 38mm x 38mm | 2mm | 3.0m |
| STD-EA-3X50X50X2 | 50mm x 50mm | 2mm | 3.0m |
*Nationwide Delivery [Read More]















